Registered users: Click on thumbnail to view full size. Captions down below. No password? Click here. Registration is free to the industry. Photos 271-288 Captions: sacr0173.tif Sacramento Sirens at San Diego SunFire, 29 DEC 2001. sacr0174.tif Sacramento Sirens at San Diego SunFire, 29 DEC 2001. sacr0175.tif Sacramento Sirens at San Diego SunFire, 29 DEC 2001. sacr0176.tif Sacramento Sirens at San Diego SunFire, 29 DEC 2001. sacr0177.tif Sacramento Sirens at San Diego SunFire, 29 DEC 2001. sacr0178.tif Sacramento Sirens at San Diego SunFire, 29 DEC 2001. sacr0179.tif Sacramento Sirens at San Diego SunFire, 29 DEC 2001. sacr0180.tif Sacramento Sirens at San Diego SunFire, 29 DEC 2001. sacr0181.tif Sacramento Sirens at San Diego SunFire, 29 DEC 2001. sacr0182.tif Sacramento Sirens at San Diego SunFire, 29 DEC 2001. sacr0183.tif Sacramento Sirens at San Diego SunFire, 29 DEC 2001. sacr0184.tif Sacramento Sirens at San Diego SunFire, 29 DEC 2001. sacr0185.tif Sacramento Sirens at San Diego SunFire, 29 DEC 2001. sacr0186.tif Sacramento Sirens at San Diego SunFire, 29 DEC 2001. sacr0187.tif Sacramento Sirens at San Diego SunFire, 29 DEC 2001. sacr0188.tif Sacramento Sirens at San Diego SunFire, 29 DEC 2001. sacr0189.tif Sacramento Sirens at San Diego SunFire, 29 DEC 2001. sacr0190.tif Sacramento Sirens at San Diego SunFire, 29 DEC 2001. Home Browse Search Contact Subscribe Return to Galleries 01 JULY 2002 All photos and content copyright © 1981-2010 PHOTOSPORT.COM. All Rights Reserved. |
|
PHOTOSPORT.COM: Your best bet for womens football photos.
2001 San Diego SunFire Numerical Roster
Head Coach - Michael Dance
3 Melissa Gallegos QB 5'5" 175
7 Siobhan Williams QB 5'6" 135
8 Christina Murguia QB 6'0" 190
18 Megan Mallgrave DB 5'8" 140
20 Railene Ritzberg RB 5'5" 118
21 Kim Kelley DB/K 5'6" 145
22 Athena Reyes DB 5'6" 125
23 Mel Hansen DB 5'5" 115
24 Lisa Fisher DB 5'8" 130
25 Donna Fox RB 5'2" 118
26 Stephanie Schulkamp DB 5'8" 138
27 Shelly Squibb WR/DB 5'7" 145
28 Lakeysha Wright RB 5'6" 130
29 Jill Schenk RB/FB 5'6" 143
30 Celeste Garcia DB 5'6" 130
31 Debbie Stanton-Esquer DB 5'4" 135
33 Melissa Simmons RB 5'8" 140
34 Morgan Seibert DB 5'6" 124
35 Marlene deArmas DB 5'10" 168
36 Sharon Riedy DB 5'7" 130
37 Erin Stout RB 5'5" 129
38 Mabel Brown DB 5'4" 135
39 Maja Wichtowski DB 5'9" 135
40 Suzanne Fiske LB 5'8" 180
41 Courtney Elliott FB 5'3" 140
42 Emily Mazzetti FB 5'8" 180
43 Alyson Powell DB 5'6" 140
44 Christina Suggett LB 5'7" 180
46 Judy Jordan DB 5'6" 133
47 Christina Tiffin DB 5'7" 138
48 Kristian Nienhouse LB 5'6" 175
49 Nicole Williams LB 5'6" 142
50 Mary Dennis LB/DE 5'5" 140
51 Kelly Loftis LB 5'7" 188
52 Shannon Vencill LB 5'10" 185
53 Jasmine Martinez LB 5'6" 130
54 Faith Nealy LB 5'7" 155
55 Shafranda Allen OL 5'6" 247
56 Kissy Kelly LB 5'6" 190
57 Latesha Fields TE 5'9" 167
58 Lee Nicely LB 5'6" 140
59 Isis Wagner LB 5'10" 170
62 Sunny Tosi DL 5'11" 180
63 Emmaline Rubio LB 5'4" 143
65 Christina Fanua DE 5'5" 155
66 Carol Jones LB 5'6" 135
67 Victoria Abrego OL 5'8" 240
69 LaQuetta Benjamin DL 5'4" 185
71 Tameka McGlawn OL 5'10" 180
75 Jessica Smith OL 5'10" 175
76 Desiree Iuli OL 5'7" 230
77 Esmeralda Pinal DE 5'6" 156
78 Rhonda Morel OL 5'10" 170
80 Janet Duffy-Brewer WR 5'7" 139
81 Carmen Cruz WR/DB 5'6" 150
82 Tarshell Foster WR 5'7" 150
83 Zugeyk Velarde WR 5'5" 122
84 Laura Reeves TE 5'10" 175
85 Donna Lawrence TE 5'11" 190
87 Robin Owen WR/P 5'6" 140
88 Sarah Cunningham WR 5'6" 140
89 Tamara Rasoumuff WR 5'8" 149
91 Victoria Castro DL 5'2" 185
92 Cynthia Johnson FS 5'10" 213
93 Maribel Castro LB 5'2" 156
94 Erica Beall OL/DL 5'9" 220
95 Janice Parker DL 5'6" 210
97 Christie Martin DL 5'6" 220
98 Yana Perry OL 5'10" 175
99 Michelle Bryant OL 5'8" 250
2001 Sacramento Sirens Numerical Roster
Head Coach - Chic Bist
Last Name, First Name, Jersey, Height, Weight, Position
Anglin, Angela 33 5' 6" 150 WR (T)
Beaver, Lisa 60 5' 11" 250 C (IR)
Bilski, Robyn 84 5' 10" 150 WR/K
Bradshaw, Kimberly 91 5' 5" 165 DT
Campbell, Lindy 82 5' 1" 135 DB (IR)
Carter, Danielle 52 5' 5" 160 DB
Chambers, Angela 61 5' 4" 220 OL
Cors, Stephanie 73 5' 8" 165 TE
Cross, Brandi TBD 5' 5" 160 QB (T)
Espinosa, Allison 4 5' 11" 185 QB/TE
Fischer, Andrea "Andi" 41 5' '7" 145 SS
Gardner, Jeny 55 5' 2" 150 LB
Giblin, Lisa 90 5' 9" 200 DE
Grandison, Denise 5 5' 6" 125 WR (T)
Grandison, Lorraine 86 5' 6" 130 WR (T)
Groover, Amy 63 5' 4" 220 LG
Grove, Robin TBD 5' 10" 280 OL (T)
Guardado, Maria 69 5' 8" 200 OL
Harper, Emma 56 5' 4" 150 RG (IR)
Hazelton, Jennifer "Rocket" 40 5' 5" 180 TE
Heffner, Patricia 78 5' 6" 220 RT
Holt, Jennifer TBD 5' 3" 135 DB
Ismail, Aisha 31 5' 4" 140 WR (T)
Ivanusich, Abby 51 5' 10" 210 LB
Jarrell, Lillian 59 5' 11" 205 LB
Jenkins, Dorcie 3 5' 3" 150 FB (S)
Kirkpatrick, Kellie 45 5' 3" 120 DB
Limary, Leilani 11 5' '7" 165 QB/RB
Madril,Maria "Mad Dog" 82 5' 4" 145 FS
Maldanado, Chris 34 5' 6" 135 SS (IR)
McCann, Gina 71 5' 4" 135 DE/DT
McIntyre, Dana "D-Train" 36 5' 9" 240 FB
McLaughlin, Hillary TBD 5' 3" 135 RB (T)
Mills, Cynthia 75 5' 1" 160 DE
Miyata, Ayako TBD 5' 6" 140 DB (T)
Mulloy, Sierra 42 5' 4" 150 CB
Nambiar, Savitri "Savy" 92 5' 3" 180 DE/DT
Parker, Bridget 62 5' '7" 175 RG
Powers, Chantelle 2 5' 10" 160 QB
Quidley, Nilda "Cuch" 54 5' 4" 145 SS
Reedy, Tina 66 5' 2" 165 LG
Richard, Kim 35 5' 7" 155 RB (IR)
Rogers, Tina "Taco" 6 5' 7" 165 DB/LB
Sanborn, Sonya 57 5' 4" 135 TB
Sanchez, Robin 83 5' 5" 125 RB
Shellabarger, Cindy 50 5' 7" 170 LB (IR)
Sims, Terri 74 5' 5" 185 DE
Tarson, Lauren 32 5' 4" 125 WR/RB
Thomas, Carol 53 5' 9" 250 C
Thomas, Iohla 67 5' 8" 230 DE
Torris, Donna 88 5' 0" 120 WR (T)
Trisdale, Franchesca 77 5' 3" 200 OL
Trujillo, Michelle 81 5' 4" 145 WR/RB (IR)
Vela, Nadine 99 5' 6" 195 DT
Wade, Migdalia TBD 5' 3" 210 DT/DE (T)
Wells, Margie 87 5' 6" 185 FB/TE
Zertuche, Maria 83 5' 4" 135 FS