![]() |
Photo archive, John McBain, Qld, Australia |
| EVENT | Digital Amount | E6 Amount | C41/B&W |
| see attached list | |||
| Lexmark Indy 2003 | 799 | ||
| Lexmark Indy 2004 | 2256 | ||
| Lexmark Indy 2005 | 4438 | ||
| Lexmark Indy 2006 | 2132 | ||
| Roxy/Quiksilver Pro 2003 | 42 | ||
| Roxy/Quiksilver Pro 2004 | 1720 | ||
| Roxy/Quiksilver Pro 2005 | 1501 | ||
| Roxy/Quiksilver Pro 2007 | 3065 | ||
| Longboard Surfers | 137 | ||
| Mark Richards - Newcastle | 43 | ||
| Tri Nations Beach Cricket Tournament | |||
| Speed on Tweed 2003 | 194 | ||
| Speed on Tweed 2004 | 2231 | ||
| Speed on Tweed 2005 | 845 | ||
| Speed on Tweed 2007 | 2354 | ||
| Coffs Harbour Invitational Rugby Leage | 207 | ||
| Cudgen Rugby League | 164 | ||
| Equestrian | |||
| Archery Nationals 2004 | 563 | ||
| SQAS Indoor Championship 2004 | 113 | ||
| BMX | 506 | ||
| Tour de Tweed | 197 | ||
| Formula 1 Grand Prix | |||
| Total | 22143 |
07 DEC 2007
All photos and content copyright © 1981-2008 PHOTOSPORT.COM. All Rights Reserved.